Data
Southwest

American low-cost airline, the template every budget carrier copied, and operator of the world’s largest Boeing 737 fleet.
28 figures on Southwest, drawn from 3 Modern MBA case studies.
The figures
Percentages21
| | Against its own chart | |
|---|
| Load factor, 2023 | 83.4% | 5th of 8 · top 85.0% | Why budget airlines stopped winning |
|---|
| Average share of revenue spent on fuel and on labor, 2010 to 2023 · Labor | 40% | 1st of 8 · top 40% | Why budget airlines stopped winning |
|---|
| Second-highest market share at legacy fortresses, 2023 · Phoenix | 34% | 1st of 4 · top 34% | Why budget airlines stopped winning |
|---|
| Second-highest market share at legacy fortresses, 2023 · Denver | 32% | 2nd of 4 · top 34% | Why budget airlines stopped winning |
|---|
| Average share of revenue spent on fuel and on labor, 2010 to 2023 · Fuel | 27% | 3rd of 8 · top 31% | Why budget airlines stopped winning |
|---|
| Annual operating margin · 2015 | 18% | 1st of 9 · top 18% | Why budget airlines stopped winning |
|---|
| US-based airlines by share of the domestic market, 2023 | 17% | 2nd of 8 · top 18% | Why budget airlines stopped winning |
|---|
| Annual operating margin · 2016 | 17% | 2nd of 9 · top 18% | Why budget airlines stopped winning |
|---|
| Second-highest market share at legacy fortresses, 2023 · Washington DC | 15% | 3rd of 4 · top 34% | Why budget airlines stopped winning |
|---|
| Annual operating margin · 2017 | 15% | 3rd of 9 · top 18% | Why budget airlines stopped winning |
|---|
| Annual operating margin · 2018 | 14% | 4th of 9 · top 18% | Why budget airlines stopped winning |
|---|
| Annual operating margin · 2019 | 13% | 5th of 9 · top 18% | Why budget airlines stopped winning |
|---|
| Median annual operating margin, 2014–2024 | 12% | 1st of 10 · top 12% | Why movie theaters survive off popcorn |
|---|
| Average operating margin, 2009 to 2019 | 10% | 3rd of 7 · top 16% | Why budget airlines stopped winning |
|---|
| Annual operating margin · 2014 | 10% | 6th of 9 · top 18% | Why budget airlines stopped winning |
|---|
| Second-highest market share at legacy fortresses, 2023 · Atlanta | 9% | 4th of 4 · top 34% | Why budget airlines stopped winning |
|---|
| Annual operating margin · 2013 | 7% | 7th of 9 · top 18% | Why budget airlines stopped winning |
|---|
| Share of each carrier's passenger revenue earned on international routes | 4% | 9th of 9 · top 100% | Why Asian airlines are so much better |
|---|
| Annual operating margin · 2012 | 4% | 8th of 9 · top 18% | Why budget airlines stopped winning |
|---|
| Annual operating margin · 2011 | 2% | 9th of 9 · top 18% | Why budget airlines stopped winning |
|---|
| Annual operating margin by carrier | 1% | 5th of 7 · top 10% | Why budget airlines stopped winning |
|---|
Case studies covering Southwest