Data
Uber

The American company that turned ride-hailing into a category, still the largest outside China, with a delivery arm nearly as big.
11 figures on Uber, drawn from 4 Modern MBA case studies.
The figures
US dollars9
| | Against its own chart | |
|---|
| Operating income of the largest venture-backed tech startups, 2022, in millions | −$1,823M | 10th of 12 · top $1,802M | Why AI is just big data again |
|---|
| Operating income in millions · 2022 | −$1,832M | 1st of 7 · worst −$8,596M | Why the scooter startups all went bankrupt |
|---|
| Operating income in millions · 2016 | −$3,023M | 2nd of 7 · worst −$8,596M | Why the scooter startups all went bankrupt |
|---|
| Operating income in millions · 2018 | −$3,033M | 3rd of 7 · worst −$8,596M | Why the scooter startups all went bankrupt |
|---|
| Operating income in millions · 2021 | −$3,834M | 4th of 7 · worst −$8,596M | Why the scooter startups all went bankrupt |
|---|
| Operating income in millions · 2017 | −$4,080M | 5th of 7 · worst −$8,596M | Why the scooter startups all went bankrupt |
|---|
| Operating income in millions · 2020 | −$4,863M | 6th of 7 · worst −$8,596M | Why the scooter startups all went bankrupt |
|---|
| Operating income in 2022, in millions of dollars | −$8,512M | 7th of 7 · top $1,802M | Why the scooter startups all went bankrupt |
|---|
| Operating income in millions · 2019 | −$8,596M | 7th of 7 · worst −$8,596M | Why the scooter startups all went bankrupt |
|---|
Durations1
| | Against its own chart | |
|---|
| Duration of chief executive searches at large companies, in months | 2.2 mo | 9th of 9 · top 13.5 mo | Why Chipotle got so much worse |
|---|
Case studies covering Uber