Data
Adidas

The world’s second largest sportswear brand, a German company that has supplied every World Cup ball since 1970.
16 figures on Adidas, drawn from 3 Modern MBA case studies.
The figures
US dollars11
| | Against its own chart | |
|---|
| Annual footwear sales in millions of dollars · 2019 | $12,073M | 1st of 10 · top $12,073M | Why the sneaker market collapsed |
|---|
| Annual footwear sales in millions of dollars · 2017 | $10,997M | 2nd of 10 · top $12,073M | Why the sneaker market collapsed |
|---|
| Annual footwear sales in millions of dollars · 2018 | $10,833M | 3rd of 10 · top $12,073M | Why the sneaker market collapsed |
|---|
| Annual footwear sales in millions of dollars · 2016 | $9,128M | 4th of 10 · top $12,073M | Why the sneaker market collapsed |
|---|
| Annual footwear sales in millions of dollars · 2015 | $7,532M | 5th of 10 · top $12,073M | Why the sneaker market collapsed |
|---|
| Annual footwear sales in millions of dollars · 2012 | $5,366M | 6th of 10 · top $12,073M | Why the sneaker market collapsed |
|---|
| Annual footwear sales in millions of dollars · 2013 | $5,168M | 7th of 10 · top $12,073M | Why the sneaker market collapsed |
|---|
| Annual footwear sales in millions of dollars · 2014 | $5,006M | 8th of 10 · top $12,073M | Why the sneaker market collapsed |
|---|
| Annual footwear sales in millions of dollars · 2011 | $4,514M | 9th of 10 · top $12,073M | Why the sneaker market collapsed |
|---|
| Annual footwear sales in millions of dollars · 2010 | $4,052M | 10th of 10 · top $12,073M | Why the sneaker market collapsed |
|---|
| Average order value in 2023 | $61 | 7th of 7 · top $286 | Why the sneaker market collapsed |
|---|
Counts2
| | Against its own chart | |
|---|
| Retail stores worldwide, 2009 and 2012 · 2012 | 2,446 | 1st of 3 · top 2,446 | Why Under Armour failed |
|---|
| Retail stores worldwide, 2009 and 2012 · 2009 | 2,200 | 1st of 3 · top 2,200 | Why Under Armour failed |
|---|
Case studies covering Adidas