Airbnb

The American marketplace that made short-term rentals mainstream, listing more places to stay than the largest hotel chains have rooms.
11 figures on Airbnb, drawn from 4 Modern MBA case studies.
The figures
US dollars9
| Against its own chart | |||
|---|---|---|---|
| Operating income of the largest venture-backed tech startups, 2022, in millions | $1,802M | 1st of 12 · top $1,802M | Why AI is just big data again |
| Operating income in millions · 2022 | $1,802M | 1st of 7 · top $1,802M | Why the scooter startups all went bankrupt |
| Operating income in 2022, in millions of dollars | $1,802M | 1st of 7 · top $1,802M | Why the scooter startups all went bankrupt |
| Operating income in millions · 2021 | $429M | 2nd of 7 · top $1,802M | Why the scooter startups all went bankrupt |
| Operating income in millions · 2018 | $19M | 3rd of 7 · top $1,802M | Why the scooter startups all went bankrupt |
| Operating income in millions · 2017 | −$81M | 4th of 7 · top $1,802M | Why the scooter startups all went bankrupt |
| Operating income in millions · 2016 | −$133M | 5th of 7 · top $1,802M | Why the scooter startups all went bankrupt |
| Operating income in millions · 2019 | −$501M | 6th of 7 · top $1,802M | Why the scooter startups all went bankrupt |
| Operating income in millions · 2020 | −$3,590M | 7th of 7 · top $1,802M | Why the scooter startups all went bankrupt |
Percentages2
| Against its own chart | |||
|---|---|---|---|
| Gross margins of consumer electronics companies against consumer software | 83% | 2nd of 9 · top 89% | Why Insta360 beat GoPro at its own game |
| Gross margins of platforms against brands and manufacturers | 73% | 2nd of 8 · top 82% | Why Temu and Wish can't make money |
Case studies covering Airbnb
Case study — TechnologyWhy Insta360 beat GoPro at its own gameGoPro invented the category. A startup took 82% of the market and now owns a future that nobody thought was possible.10 min read
Case study — TechnologyWhy the scooter startups all went bankruptA Bird scooter grossed $2,000 a year, cost $1,300 to buy and $1,000 to maintain. It lost money on every vehicle, always.15 min read
Case study — TechnologyWhy Temu and Wish can't make moneyWish spent 90 cents of every revenue dollar on ads to buy customers worth $10. AliExpress never profited either. Temu is next.15 min read
Case study — TechnologyWhy AI is just big data againBig data was sold for a decade and produced nothing. The same players are running the identical playbook with AI.15 min read